Results for first time candidates on December 2003 through June 2011 examinations
| School Name | Passing | Failing | Percentage |
| Academy & Clinic of Massotherapy | 11 | 12 | 48% |
| American Institute of Alternative Medicine | 559 | 179 | 76% |
| American Institute of Massotherapy | 31 | 35 | 47% |
| Antonelli College | 15 | 41 | 27% |
| Blanchard Valley Academy of Massage | 67 | 46 | 59% |
| Butler Technical School | 4 | 12 | 25% |
| Carnegie Institute of Massotherapy | 35 | 23 | 60% |
| Cincinnati School of Medical Massage | 641 | 270 | 70% |
| Cleveland Institute of Medical Massage | 326 | 265 | 55% |
| Collins Career Center | 2 | 2 | 50% |
| Columbus State Community College | 236 | 99 | 70% |
| Cuyahoga Community College | 166 | 41 | 80% |
| Daymar College | 26 | 21 | 55% |
| Dayton School of Medical Massage | 622 | 329 | 65% |
| EHOVE Career Center | 10 | 16 | 38% |
| Everest Institute | 58 | 173 | 25% |
| Hamrick School | 26 | 12 | 68% |
| Harmony Path School of Massage Therapy | 99 | 10 | 91% |
| Healing Arts Institute | 184 | 67 | 73% |
| Hocking Technical Institute | 106 | 34 | 76% |
| Institute of Therapeutic Massage | 155 | 39 | 80% |
| Knox County Career Center | 84 | 7 | 92% |
| Lakeland Community College | 53 | 14 | 79% |
| Lincoln College | 1 | 3 | 0% |
| Mercy College of NW Ohio | 13 | 5 | 72% |
| Miami Jacobs Career College | 69 | 118 | 37% |
| MT Wellness Med. Model Inst. | 2 | 0 | 100% |
| National Institute of Massotherapy | 235 | 137 | 63% |
| North Central State College | 45 | 18 | 71% |
| Northcoast Medical Training Academy | 31 | 61 | 34% |
| Northwest Academy of Massotherapy | 97 | 13 | 88% |
| Oakes Massage Therapy College | 24 | 37 | 39% |
| Ohio Academy of Holistic Health | 10 | 13 | 43% |
| Ohio College of Massotherapy | 362 | 85 | 81% |
| Ohio Institute of Health Careers | 8 | 44 | 15% |
| Out-of-State Schools | 97 | 152 | 39% |
| Owens Community College | 59 | 22 | 73% |
| Raphael's School of Beauty | 10 | 9 | 53% |
| Sanford-Brown Institute | 54 | 113 | 32% |
| Self Health Institute | 544 | 73 | 88% |
| Southwestern College | 15 | 65 | 19% |
| Spirit Creek Healing Arts Academy | 5 | 3 | 63% |
| Stark State College of Technology | 138 | 72 | 66% |
| Statzenberger College | 97 | 65 | 60% |
| Tri-Rivers Center for Adult Educ. | 2 | 1 | 67% |
| Tri-State College | 68 | 39 | 64% |
| Washington State Community College | 13 | 17 | 43% |
| Youngstown College of Massotherapy | 52 | 59 | 47% |
source: State Medical Board of Ohio: 01/16/04, 07/16/04, 01/14/05, 07/15/05, 01/13/06, 08/11/06 (revised 11/28/06), 01/08/07, 07/10/07, 01/11/08, 07/08/08(revised 07/15/08), 01/14/09, 08/20/09, 01/15/10, 07/23/10, 02/11/11 and 07/15/2011